# Historical catalog audit — 2026-09-14

Audited all 81 brands and 553 extracted yearly navigation trees. Recovered 37 missing years and expanded 12 incomplete trees. Also restored 229 blank Martini labels from literal template text and retained 9 unresolved INOV8 locale-dependent labels separately. 13 brand/year gaps remain across 4 brands.

All extracted trees passed ID, parent, edge, count and capture-year checks. 553 retained source bodies match the recorded hashes; 0 need their original capture body restored or revalidated. A structural pass is not evidence of full menu coverage.

Corrected stale source/hash metadata on Bogner 2022, Bergans 2022, Páramo 2025 and Rohan 2025. Each tree was reproduced with identical ordered label paths and links from its retained Common Crawl body; the capture dates and tree contents were unchanged. Common Crawl links now point to the actual archive index rather than a constructed Wayback replay.

Recomputed 124 flagged comparisons across 68 brands using the same method, host, locale and effective-node-count rules as the website. These remain visible: changing collection scope is not proof of a brand redesign. Small retained trees are explicitly marked for further scope review.

[Download the complete machine-readable audit](https://catalog.fabric-sync.com/data/history-audit.json).

## Repairs

| Brand | Year | Before | After | Change | Source |
|---|---|---:|---:|---|---|
| Odlo | 2023 | 0 | 111 | recovered | [Dated source](https://index.commoncrawl.org/CC-MAIN-2023-40-index?url=https://www.odlo.com/gb/en/) |
| Schöffel | 2025 | 7 | 178 | expanded | [Dated source](https://web.archive.org/web/20250309101737id_/https://www.schoeffel.com/) |
| Mountain Equipment | 2020 | 11 | 119 | expanded | [Dated source](https://web.archive.org/web/20201022003429id_/https://www.mountain-equipment.co.uk/) |
| Mountain Equipment | 2021 | 10 | 121 | expanded | [Dated source](https://web.archive.org/web/20210918004036id_/https://www.mountain-equipment.co.uk/) |
| Mountain Equipment | 2022 | 10 | 117 | expanded | [Dated source](https://web.archive.org/web/20220118161641id_/https://www.mountain-equipment.co.uk/) |
| Martini Sportswear | 2021 | 73 | 73 | label-audit | [Dated source](https://web.archive.org/web/20211211104358id_/http://martini-sportswear.com/) |
| Martini Sportswear | 2022 | 76 | 76 | label-audit | [Dated source](https://web.archive.org/web/20221107212225id_/https://www.martini-sportswear.com/) |
| Martini Sportswear | 2023 | 95 | 95 | label-audit | [Dated source](https://web.archive.org/web/20230404011754id_/http://martini-sportswear.com/) |
| Maloja | 2021 | 0 | 75 | recovered | [Dated source](https://web.archive.org/web/20210119184501id_/https://www.maloja.de/collection/) |
| Maloja | 2024 | 0 | 93 | recovered | [Dated source](https://web.archive.org/web/20240305042958id_/https://www.maloja.de/collection/journal.php) |
| Passenger | 2020 | 9 | 132 | expanded | [Dated source](https://web.archive.org/web/20200808090702id_/https://www.passenger-clothing.com/) |
| Páramo | 2026 | 5 | 78 | expanded | [Dated source](https://web.archive.org/web/20260209181231id_/https://www.paramo-clothing.com/) |
| INOV8 | 2024 | 0 | 203 | recovered | [Dated source](https://web.archive.org/web/20240101223643id_/https://www.inov-8.com/) |
| INOV8 | 2025 | 150 | 141 | label-audit | [Dated source](https://web.archive.org/web/20251201002728id_/https://www.inov8.com/) |
| Craghoppers | 2020 | 6 | 192 | expanded | [Dated source](https://web.archive.org/web/20201207023804id_/https://www.craghoppers.com/) |
| Craghoppers | 2021 | 6 | 218 | expanded | [Dated source](https://web.archive.org/web/20211202071911id_/https://www.craghoppers.com/) |
| On | 2020 | 0 | 63 | recovered | [Dated source](https://web.archive.org/web/20200506074056id_/https://www.on-running.com/en-us/) |
| On | 2021 | 0 | 67 | recovered | [Dated source](https://web.archive.org/web/20210201094325id_/https://www.on-running.com/en-us/) |
| On | 2022 | 0 | 81 | recovered | [Dated source](https://web.archive.org/web/20220701021727id_/https://www.on-running.com/en-us/) |
| On | 2023 | 0 | 84 | recovered | [Dated source](https://web.archive.org/web/20230101060847id_/https://www.on-running.com/en-us/) |
| Peak Performance | 2023 | 0 | 178 | recovered | [Dated source](https://web.archive.org/web/20230226034558id_/https://www.peakperformance.com/se/en) |
| Elevenate | 2025 | 0 | 110 | recovered | [Dated source](https://web.archive.org/web/20251214101607id_/https://elevenate.com/eu-eng) |
| Elevenate | 2026 | 0 | 106 | recovered | [Dated source](https://web.archive.org/web/20260610154138id_/https://elevenate.com/eu-eng) |
| 2117 of Sweden | 2022 | 0 | 15 | recovered | [Dated source](https://web.archive.org/web/20220119135048id_/http://www.2117.se/default.aspx) |
| J.Lindeberg | 2020 | 0 | 67 | recovered | [Dated source](https://web.archive.org/web/20201209184405id_/https://www.jlindeberg.com/gb/en/home) |
| J.Lindeberg | 2021 | 0 | 59 | recovered | [Dated source](https://web.archive.org/web/20211201144824id_/https://www.jlindeberg.com/gb/en/home) |
| J.Lindeberg | 2022 | 0 | 124 | recovered | [Dated source](https://web.archive.org/web/20221107021950id_/https://www.jlindeberg.com/gb/en/home) |
| Kübler | 2021 | 13 | 143 | expanded | [Dated source](https://web.archive.org/web/20211202100953id_/https://www.kuebler.eu/) |
| Kübler | 2022 | 15 | 154 | expanded | [Dated source](https://web.archive.org/web/20220622144243id_/https://kuebler.eu/) |
| Kübler | 2023 | 20 | 152 | expanded | [Dated source](https://web.archive.org/web/20231202082952id_/https://www.kuebler.eu/) |
| Kübler | 2024 | 20 | 152 | expanded | [Dated source](https://web.archive.org/web/20240213165153id_/https://www.kuebler.eu/) |
| BelowZero | 2020 | 0 | 7 | recovered | [Dated source](https://web.archive.org/web/20200804105657id_/https://www.belowzero.ch/) |
| BelowZero | 2021 | 0 | 7 | recovered | [Dated source](https://web.archive.org/web/20211023233216id_/https://www.belowzero.ch/) |
| BelowZero | 2022 | 0 | 9 | recovered | [Dated source](https://web.archive.org/web/20221224062503id_/https://www.belowzero.ch/) |
| BelowZero | 2023 | 0 | 9 | recovered | [Dated source](https://web.archive.org/web/20230317192732id_/https://www.belowzero.ch/) |
| Billabong | 2020 | 0 | 224 | recovered | [Dated source](https://web.archive.org/web/20200428152124id_/https://www.billabong.com/) |
| Billabong | 2021 | 0 | 283 | recovered | [Dated source](https://web.archive.org/web/20211202063904id_/https://www.billabong.com/) |
| Billabong | 2026 | 0 | 98 | recovered | [Dated source](https://web.archive.org/web/20260902175529id_/https://www.billabong.com/) |
| Dainese | 2024 | 0 | 186 | recovered | [Dated source](https://web.archive.org/web/20240808001517id_/https://www.dainese.com/us/en/) |
| Dainese | 2025 | 0 | 145 | recovered | [Dated source](https://web.archive.org/web/20250205042214id_/https://www.dainese.com/us/en/) |
| Dainese | 2026 | 0 | 147 | recovered | [Dated source](https://web.archive.org/web/20260102052915id_/https://www.dainese.com/us/en/) |
| Hugo Boss | 2020 | 0 | 227 | recovered | [Dated source](https://web.archive.org/web/20200803060957id_/https://www.hugoboss.com/us/) |
| Hugo Boss | 2021 | 0 | 273 | recovered | [Dated source](https://web.archive.org/web/20210601060109id_/https://www.hugoboss.com/us/) |
| Lacroix | 2020 | 0 | 28 | recovered | [Dated source](https://web.archive.org/web/20200810021816id_/https://lacroix-skis.com/en/58-womens-ski-apparel-lacroix) |
| Lacroix | 2021 | 0 | 7 | recovered | [Dated source](https://web.archive.org/web/20211201234211id_/http://www.lacroix-skis.com/) |
| Lacroix | 2022 | 0 | 21 | recovered | [Dated source](https://web.archive.org/web/20220929100927id_/https://www.lacroix-skis.com/) |
| Poivre Blanc | 2023 | 0 | 94 | recovered | [Dated source](https://web.archive.org/web/20230126042842id_/https://www.poivre-blanc.com/fr/fr/) |
| Poivre Blanc | 2024 | 0 | 23 | recovered | [Dated source](https://web.archive.org/web/20241207091524id_/https://poivre-blanc.com/blackfriday/) |
| Poivre Blanc | 2026 | 0 | 80 | recovered | [Dated source](https://web.archive.org/web/20260218053030id_/https://poivre-blanc.com/en/) |
| Roxy | 2020 | 0 | 174 | recovered | [Dated source](https://web.archive.org/web/20201201140720id_/https://www.roxy.com/) |
| Roxy | 2021 | 0 | 164 | recovered | [Dated source](https://web.archive.org/web/20211202123600id_/https://www.roxy.com/) |
| Roxy | 2022 | 0 | 176 | recovered | [Dated source](https://web.archive.org/web/20221201011312id_/https://www.roxy.com/) |
| Roxy | 2023 | 0 | 165 | recovered | [Dated source](https://web.archive.org/web/20231002074657id_/https://www.roxy.com/) |

Billabong 2026 uses explicit mobile tab/modal associations. Elevenate 2025–2026 uses declared RSC hover-menu associations and nested component children, with matching descendant menus in both header copies. Neither method claims an interactive historical-browser replay. Elevenate component paths are retained separately without inventing locale-prefixed hyperlinks.

A shared parser bug compared equal-looking DOM elements by markup instead of identity, dropping submenus when a mobile back link repeated the root link. The fix is covered by a regression test. Kübler flyouts now follow exact panel IDs; Schöffel mobile panels are scoped separately and class names containing a slash are handled literally.

## Remaining missing years

| Brand | Years | Retained-source finding |
|---|---|---|
| Craghoppers | 2023 | Retained Vue state has flat categories; the main-menu hierarchy is absent. |
| On | 2024, 2025 | Early on.com capture includes a parked domain; later responses lack main navigation. Historical host/source scope still needs recovery. |
| Roeckl Sports | 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Retained historical homepage responses are a B2B application shell. The prior live-menu DOM artifact is no longer available for revalidation. |
| Poivre Blanc | 2020, 2021, 2022 | Retained responses are redirect shells, an empty Shopify menu, or no annual response. |

## 成立前的年份（不適用）

以下年份早於有來源佐證的品牌成立時間，不列入待補資料，也不代表已取得該年的型錄。

- **The Mountain Studio · 2020**：品牌於 2021 年成立；2021 年 10 月的創辦人訪談報導預告首批系列於當月底推出。2020 年早於品牌成立，不適用型錄比較。 [官方公司簡介：2021 年成立](https://ch.linkedin.com/company/the-mountain-studio)、[2021 年 10 月創辦人訪談與上市報導](https://www.akaskidor.se/artiklar/prylar/20211002/peak-performance-grundare-och-marcel-hirscher-startar-nytt-kladmarke/)

The remaining gaps describe the retained evidence, not a claim that no historical catalog exists elsewhere. No missing year was filled using another year’s tree or labels guessed from URL paths.

## Mammut products

[Mammut product recovery counts, remaining gaps and source evidence](https://catalog.fabric-sync.com/data/mammut-research.md). Product captures and category-tree counts are separate datasets.
